Company Owned Machinery
LCRCC owns following company owned machinery & equipment which can be arranged in any part of Afghanistan. We have also arranged for a better resources for construction material procurement and have a reasonable number of labour pool who are ready to work in any part of Afghanistan.
| Description | Qty | Specification | |||
| 1 | Dozer (D8R) | 2 | Cat D8R 2000 | ||
| 2 | ALoader (Cat G950) | 6 | Cat F966 2000 | ||
| 3 | Grader (Cat 140) | 2 | Cat 1999 | ||
| 4 | Excavator (Hitachi) | 2 | Hitachi | ||
| 5 | Asphalt Paver- sensor | 3 | TITANABG & Titan325 | ||
| 6 | Roller (8-21 T) | 4 | 1995 - 1998 | ||
| 7 | PTR Roller | 5 | Dynapac & CAT | ||
| 8 | Crane | 1 | 1995 | ||
| 9 | Dump Trucks | 10 | Mercedes BENZ 30 ton | ||
| 10 | Asphalt Plant | 1 | SIM - 250 ton/hr | ||
| 11 | Crush Plant | 1 | SANDIVIC 150 ton/hr | ||
| 12 | Curb stone Machine | 1 | 2005 | ||
| 13 | Base -course Plant | 1 | SANDVIC 150 ton/hr | ||
| 14 | Asphalt Mixer-portable | 8 | 1999 | ||
| 15 | Bitumen -sprayer-Tanker | 2 | 2000 | ||
| 16 | Concrete Mixer | 6 | 1999 | ||
| 17 | Vibrator Roller (Dynapac) | 2 | 2004 | ||
| 18 | Air Compressor | 1 | Ingersoll | ||
| 19 | Concrete- Vibrator | 7 | 2003 | ||
| 20 | Generator-Cat- 350 kva & 165 kva | 5 | 2004 - 2006 | ||
| 21 | Water Pump | 4 | 2000 | ||
| 22 | Road -Bromer | 1 | Turkish Made | ||
| 23 | Concrete mobile mixer | 2 | |||
| 24 | Cement mixer | 6 | |||
| 25 | Lift truck | 2 | |||
| 26 | Forklift | 1 | |||
| 27 | Total Station | 1 | |||
| 26 | Thue Machine | 1 | |||
| 29 | Level | 2 | |||
| 29 | Saw Machine | 1 | |||
| 29 | Cutting Machine | 4 | |||
| 29 | Drill | 3 |











